Season 2025, Leg 1 - Jesi, Italy (10-11/5/2025)
| Nr. | Blue Team | White Team | Score |
|---|---|---|---|
| 1 | PRS Paris | TLS Stade Toulousain | 6:0 |
| 2 | JES Jesi | VAL Valtellina | 1:0 |
| 3 | GRZ Graz | BDX Frogs | 3:2 |
| 4 | FYS Fysalis | KNF Kingfishers | 1:6 |
| 5 | BCN Barcelona | MLN Milano | 5:1 |
| 6 | BRC Barracudas | EGU EGE University | 0:20 |
| 7 | PUR PURE | PLE Puy L' Eveque | 17:0 |
| 8 | VAL Valtellina | EGE EGE UWR | 3:0 |
| 9 | TLS Stade Toulousain | OSO Osos | 0:12 |
| 10 | BDX Frogs | JES Jesi | 2:0 |
| 11 | KNF Kingfishers | PRS Paris | 4:0 |
| 12 | MLN Milano | FIR Firenze | 0:2 |
| 13 | BRC Barracudas | VIE Vienna | 0:17 |
| 14 | PUR PURE | IZG IZGEM | 0:3 |
| 15 | EGU EGE University | VAL Valtellina | 12:0 |
| 16 | PLE Puy L' Eveque | TLS Stade Toulousain | 2:3 |
| 17 | GRZ Graz | JES Jesi | 3:1 |
| 18 | FYS Fysalis | PRS Paris | 2:0 |
| 19 | BCN Barcelona | FIR Firenze | 1:1 |
| 20 | EGE EGE UWR | VIE Vienna | 0:12 |
| 21 | OSO Osos | IZG IZGEM | 0:1 |
| 22 | BRC Barracudas | VAL Valtellina | 0:11 |
| 23 | PUR PURE | TLS Stade Toulousain | 11:0 |
| 24 | MLN Milano | JES Jesi | 1:4 |
| 25 | FIR Firenze | BDX Frogs | 0:6 |
| 26 | BCN Barcelona | GRZ Graz | 1:1 |
| 27 | EGU EGE University | EGE EGE UWR | 18:0 |
| 28 | PLE Puy L' Eveque | OSO Osos | 0:8 |
| 29 | VAL Valtellina | VIE Vienna | 1:7 |
| 30 | TLS Stade Toulousain | IZG IZGEM | 0:10 |
| 31 | PRS Paris | JES Jesi | 2:1 |
| 32 | FYS Fysalis | BDX Frogs | 1:3 |
| 33 | KNF Kingfishers | GRZ Graz | 2:1 |
| 34 | BRC Barracudas | EGE EGE UWR | 2:10 |
| 35 | PUR PURE | OSO Osos | 0:1 |
| 36 | EGU EGE University | VIE Vienna | 11:0 |
| 37 | PLE Puy L' Eveque | IZG IZGEM | 0:17 |
| 38 | MLN Milano | PRS Paris | 0:7 |
| 39 | FIR Firenze | FYS Fysalis | 0:4 |
| 40 | BCN Barcelona | KNF Kingfishers | 0:6 |
| 41 | BRC Barracudas | PLE Puy L' Eveque | 0:12 |
| 42 | EGE EGE UWR | TLS Stade Toulousain | 0:2 |
| 43 | VAL Valtellina | PUR PURE | 0:7 |
| 44 | VIE Vienna | OSO Osos | 0:4 |
| 45 | EGU EGE University | IZG IZGEM | 6:1 |
Season 2025, Leg 2 - Athens, Greece (11-12/10/2025)
| Nr. | Blue Team | White Team | Score |
|---|---|---|---|
| 1 | JES Jesi | OSO Osos | 0:5 |
| 2 | MLN Milano | EGU EGE University | 1:1 |
| 3 | GRZ Graz | PRS Paris | 2:4 |
| 4 | KNF Kingfishers | FIR Firenze | 11:0 |
| 5 | BCN Barcelona | OSO Osos | 0:8 |
| 6 | FYS Fysalis | MLN Milano | 2:0 |
| 7 | BRC Barracudas | PLE Puy L' Eveque | 0:6 |
| 8 | FAT FAT UWR | TLS Stade Toulousain | 3:1 |
| 9 | JES Jesi | VIE Vienna | 0:7 |
| 10 | EGU EGE University | VAL Valtellina | 9:0 |
| 11 | GRZ Graz | OSO Osos | 1:7 |
| 12 | KNF Kingfishers | MLN Milano | 5:0 |
| 13 | PRS Paris | BCN Barcelona | 5:0 |
| 14 | FIR Firenze | FYS Fysalis | 0:8 |
| 15 | BRC Barracudas | VIE Vienna | 0:18 |
| 16 | FAT FAT UWR | VAL Valtellina | 2:0 |
| 17 | PLE Puy L' Eveque | JES Jesi | 0:9 |
| 18 | TLS Stade Toulousain | EGU EGE University | 0:7 |
| 19 | GRZ Graz | BCN Barcelona | 2:0 |
| 20 | KNF Kingfishers | FYS Fysalis | 3:0 |
| 21 | OSO Osos | PRS Paris | 4:0 |
| 22 | MLN Milano | FIR Firenze | 4:0 |
| 23 | BRC Barracudas | JES Jesi | 0:11 |
| 24 | FAT FAT UWR | EGU EGE University | 0:5 |
| 25 | VIE Vienna | PLE Puy L' Eveque | 10:0 |
| 26 | VAL Valtellina | TLS Stade Toulousain | 3:2 |
| 27 | FIR Firenze | BCN Barcelona | 3:2 |
| 28 | TLS Stade Toulousain | BRC Barracudas | 10:0 |
| 29 | MLN Milano | GRZ Graz | 2:2 |
| 30 | VAL Valtellina | PLE Puy L' Eveque | 10:0 |
| 31 | FYS Fysalis | PRS Paris | 2:0 |
| 32 | FAT FAT UWR | JES Jesi | 1:0 |
| 33 | KNF Kingfishers | OSO Osos | 2:0 |
| 34 | EGU EGE University | VIE Vienna | 9:0 |
© 2019-2025 Oliver Zettinig, Dimitris Voulgaris