Leg 1 - Cecina, Italy (28-29/5/2022)
| Nr. | Blue Team | White Team | Score |
|---|---|---|---|
| 1 | BDX Bordeaux | GRZ STC Graz | 0:10 |
| 2 | MLN Milano | TLB Trelleborg | 0:7 |
| 3 | BCN Barcelona | FYS Fysalis | 16:0 |
| 4 | LCN SLRG Luzern | JES Jesi | 1:12 |
| 5 | FIR Firenze | GRZ STC Graz | 5:5 |
| 6 | PRS Paris Titans | BDX Bordeaux | 0:5 |
| 7 | BCN Barcelona | TLB Trelleborg | 11:2 |
| 8 | LCN SLRG Luzern | MLN Milano | 1:13 |
| 9 | FIR Firenze | FYS Fysalis | 3:1 |
| 10 | PRS Paris Titans | JES Jesi | 4:6 |
| 11 | TLB Trelleborg | GRZ STC Graz | 7:1 |
| 12 | MLN Milano | BDX Bordeaux | 7:2 |
| 13 | FIR Firenze | BCN Barcelona | 2:6 |
| 14 | PRS Paris Titans | LCN SLRG Luzern | 5:4 |
| 15 | GRZ STC Graz | FYS Fysalis | 7:3 |
| 16 | BDX Bordeaux | JES Jesi | 2:4 |
| 17 | FIR Firenze | TLB Trelleborg | 0:11 |
| 18 | PRS Paris Titans | MLN Milano | 2:9 |
| 19 | GRZ STC Graz | BCN Barcelona | 0:11 |
| 20 | BDX Bordeaux | LCN SLRG Luzern | 12:1 |
| 21 | TLB Trelleborg | FYS Fysalis | 7:0 |
| 22 | MLN Milano | JES Jesi | 10:0 |
| 23 | BCW Barcelona Women | BPW Bordeaux-Paris Women | 6:0 |
| 24 | FRW Firenze Women | BPW Bordeaux-Paris Women | 5:0 |
| 25 | FRW Firenze Women | BCW Barcelona Women | 2:0 |
Leg 2 - Platja D' Aro, Spain (24-25/9/2022)
| Nr. | Blue Team | White Team | Score |
|---|---|---|---|
| 1 | FIR Firenze | BDX Bordeaux | 1:2 |
| 2 | FYS Fysalis | MLN Milano | 4:0 |
| 3 | GRZ STC Graz | TLB Trelleborg | 0:11 |
| 4 | LCN SLRG Luzern | JES Jesi | 0:5 |
| 5 | BCN Barcelona | BDX Bordeaux | 13:0 |
| 6 | PRS Paris Titans | FIR Firenze | 4:7 |
| 7 | GRZ STC Graz | FYS Fysalis | 0:1 |
| 8 | LCN SLRG Luzern | MLN Milano | 0:7 |
| 9 | BCN Barcelona | TLB Trelleborg | 2:1 |
| 10 | PRS Paris Titans | JES Jesi | 2:0 |
| 11 | FYS Fysalis | BDX Bordeaux | 4:0 |
| 12 | MLN Milano | FIR Firenze | 1:3 |
| 13 | BCN Barcelona | GRZ STC Graz | 7:0 |
| 14 | PRS Paris Titans | LCN SLRG Luzern | 7:1 |
| 15 | BDX Bordeaux | TLB Trelleborg | 0:12 |
| 16 | FIR Firenze | JES Jesi | 1:4 |
| 17 | BCN Barcelona | FYS Fysalis | 8:0 |
| 18 | PRS Paris Titans | MLN Milano | 1:5 |
| 19 | BDX Bordeaux | GRZ STC Graz | 0:4 |
| 20 | FIR Firenze | LCN SLRG Luzern | 10:5 |
| 21 | FYS Fysalis | TLB Trelleborg | 2:4 |
| 22 | MLN Milano | JES Jesi | 1:2 |
| 23 | BCN Barcelona | BDX Bordeaux | 0:6 |
Copyright © 2019-2023 Oliver Zettinig, Dimitris Voulgaris